Event families: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
If your state or local rules do something different from the standard rule book (like some states or meets run 400H), you should enter the specific event you want to run in your meet. Open division, 7 hurdle, 300H has now been elevated to world record status. In order to run that race in your meet, select 300H for all divisions. If you have a College (Open) and High School division in the same meet, the Long Hurdle Family will choose 400H for your Open division and 300H, 8 hurdle format for High School. | If your state or local rules do something different from the standard rule book (like some states or meets run 400H), you should enter the specific event you want to run in your meet. Open division, 7 hurdle, 300H has now been elevated to world record status. In order to run that race in your meet, select 300H for all divisions. If you have a College (Open) and High School division in the same meet, the Long Hurdle Family will choose 400H for your Open division and 300H, 8 hurdle format for High School. | ||
If your league runs Frosh/Soph | If your league runs Frosh/Soph Boys 36" hurdles in the 110H or shorter races or F/S Girls run 30", you will need to handle that on your own. You can place an additional time block between races to allow yourself time to transition the hurdles. | ||
==Divisions affected== | ==Divisions affected== | ||
===NFHS=== | ===NFHS=== | ||
Girls | *Girls | ||
100H 33", 300H 8 hurdles 30" | **100H 33", 300H 8 hurdles 30" | ||
Boys | *Boys | ||
110H 39", 300H 8 hurdles 36" | **110H 39", 300H 8 hurdles 36" | ||
===USATF=== | ===USATF=== | ||
11-12 Boys and Girls | *up to 8 Boys and Girls | ||
Both do 80H 30" with 7.5m spacing | **Turbo Javelin | ||
*-10 Boys and Girls | |||
**Aero Javelin | |||
*11-12 Boys and Girls | |||
**Both do 80H 30" with 7.5m spacing, Aero Javelin, Triathlon | |||
*13-14 Boys and Girls | |||
**Both do 100H 30" with 8.5m spacing, 200H 30", 600g Javelin | |||
*15-39 including Open division Female Athletes | |||
**100H 33" with 8.5 spacing, 400H 30", 600g Javelin | |||
*15-19, 25 (age group)-49 Male Athletes | |||
**110H 39" with 10y or 9.14m spacing, 400H 36", 800g Javelin | |||
*Open division Male Athletes | |||
**110H 42" with 10y or 9.14m spacing, 400H 36", 800g Javelin | |||
*40-49 Women | |||
**100H 30" with 8m spacing, 300H 30", 600g Javelin | |||
*50-59 Women, 70-79 Men | |||
**80H 30" with 8m spacing, 300H 27", 600g Javelin | |||
*50-59 Men | |||
**100H 36" with 8.5m spacing, 600g Javelin | |||
*70+ Women 80+ Men | |||
**80H 27" with 7m spacing, 200H 27", 600g Javelin | |||
*60-69 Men | |||
**100H 33" with 8m spacing, 600g Javelin | |||
== See also == | |||
* [[Meet Director]] | |||
* [[Meet Director Home]] | |||
* [[Venue]] | |||
* [[Participants]] | |||
* [[Rounds]] | |||
* [[Schedule]] | |||
* [[Macro Scheduler]] | |||
* [[Micro/Daily Scheduler]] | |||
* [[Registration]] | |||
* [[Financials]] | |||
[[Category:Meet Director]] | |||
[[Category:Meet setup]] | |||
Latest revision as of 22:05, 19 August 2026
Event families are events where the division and rule book determine the actual event. It applies to hurdles, where different divisions run different distances. The easiest example is the short hurdles, where most female divisions run a different distance, like 100H, than the male divisions, like 110H. You can select the family once then the rulebook. Later in the meet, you will find each correct distance for each division you offer.
If your state or local rules do something different from the standard rule book (like some states or meets run 400H), you should enter the specific event you want to run in your meet. Open division, 7 hurdle, 300H has now been elevated to world record status. In order to run that race in your meet, select 300H for all divisions. If you have a College (Open) and High School division in the same meet, the Long Hurdle Family will choose 400H for your Open division and 300H, 8 hurdle format for High School.
If your league runs Frosh/Soph Boys 36" hurdles in the 110H or shorter races or F/S Girls run 30", you will need to handle that on your own. You can place an additional time block between races to allow yourself time to transition the hurdles.
Divisions affected
NFHS
- Girls
- 100H 33", 300H 8 hurdles 30"
- Boys
- 110H 39", 300H 8 hurdles 36"
USATF
- up to 8 Boys and Girls
- Turbo Javelin
- -10 Boys and Girls
- Aero Javelin
- 11-12 Boys and Girls
- Both do 80H 30" with 7.5m spacing, Aero Javelin, Triathlon
- 13-14 Boys and Girls
- Both do 100H 30" with 8.5m spacing, 200H 30", 600g Javelin
- 15-39 including Open division Female Athletes
- 100H 33" with 8.5 spacing, 400H 30", 600g Javelin
- 15-19, 25 (age group)-49 Male Athletes
- 110H 39" with 10y or 9.14m spacing, 400H 36", 800g Javelin
- Open division Male Athletes
- 110H 42" with 10y or 9.14m spacing, 400H 36", 800g Javelin
- 40-49 Women
- 100H 30" with 8m spacing, 300H 30", 600g Javelin
- 50-59 Women, 70-79 Men
- 80H 30" with 8m spacing, 300H 27", 600g Javelin
- 50-59 Men
- 100H 36" with 8.5m spacing, 600g Javelin
- 70+ Women 80+ Men
- 80H 27" with 7m spacing, 200H 27", 600g Javelin
- 60-69 Men
- 100H 33" with 8m spacing, 600g Javelin